Contest Report from G1OGY in JO01GR82 at 432 MHz
================================================
Contest : RSGB 432 MHz Trophy Contest 2003
Date : 2003 May 03 to 2003 May 04
Section : Single
QTH : DANBURY
: Essex. Zone : 'C'
TX : FT-847 + K2RIW, 300 W
RX : FT-847 + MGF-1302 0.8dB NF
Antenna : 4 x 21 Tonnae, 14 mAGL, 104 mASL
Log : TACLog by OZ2M, 1,995, http://www.qsl.net/oz2m
QSOs : 49
-invalid: 0 Points/valid QSO
-valid : 49 QSO-points (*1) : 10471 214
RSGBDCs : 0 RSGBDC bonus (0) : 0 0
WWLs : 22 WWL bonus (0) : 0 0
DXCCs : 8 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 10471 214
ODX : DF2VJ in JN39LI at 523 km
Worked RSGBDCs:
Worked World Wide Locators:
IN98: 1 IO81: 2 IO91: 5 JN39: 1 JO03: 1 JO21: 3
IO73: 1 IO82: 1 IO92: 4 JO00: 1 JO11: 3 JO22: 2
IO74: 1 IO83: 3 IO93: 1 JO01: 4 JO20: 2 JO31: 3
IO80: 1 IO85: 1 JN19: 1 JO02: 7
Worked DXCCs:
DL : 4 G : 28 GM : 1 GW : 3 ON : 4 PA : 6
F : 2 GD : 1
Top 10 QSO-points:
20030503 1634 DF2VJ 56 021 57 022 JN39LI 523
20030503 1614 GM3HAM/P 55 018 52 009 IO85SS 493
20030503 2027 DL2DAO/P 55 042 57 096 JO31RF 480
20030503 2133 DL5DAW/P 57 043 57 096 JO31RF 480
20030503 1459 GD0EMG 58 010 57 013 IO74QD 441
20030503 1901 DK0MA 54 034 55 111 JO31GG 417
20030503 1816 GW8IZR 59 031 59 004 IO73TI 381
20030503 1755 G0HIU 55 027 59 003 IO83LS 334
20030503 1756 G0FYD 56 028 59 006 IO83LS 334
20030503 1559 F8BRK/P 58 017 58 014 IN98SW 318
Utterly appalling conditions, deep QSB. Band appeared empty
most of the time. Few non-Gs evident.
73
David Gilligan, G1OGY
© Bo Hansen, OZ2M
Contest Report from G1OGY in JO01GR82 at 432 MHz
================================================
Contest : IARU MAY UHF Contest 432 MHz Band
Date : 2003 May 03 to 2003 May 04
Section : Single
QTH : DANBURY
: Essex. Zone : 'C'
TX : FT-847 + K2RIW, 300 W
RX : FT-847 + MGF-1302 0.8dB NF
Antenna : 4 x 21 Tonnae, 14 mAGL, 104 mASL
Log : TACLog by OZ2M, 1,995, http://www.qsl.net/oz2m
QSOs : 71
-invalid: 0 Points/valid QSO
-valid : 71 QSO-points (*1) : 17424 245
RSGBDCs : 0 RSGBDC bonus (0) : 0 0
WWLs : 27 WWL bonus (0) : 0 0
DXCCs : 8 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 17424 245
ODX : DF0MMO in JO40AQ at 533 km
Worked RSGBDCs:
Worked World Wide Locators:
IN98: 1 IO82: 4 IO93: 1 JO01: 6 JO20: 2 JO30: 2
IO73: 1 IO83: 4 JN19: 1 JO02: 7 JO21: 4 JO31: 7
IO74: 2 IO85: 2 JN29: 1 JO03: 1 JO22: 2 JO33: 1
IO80: 1 IO91: 7 JN39: 1 JO11: 3 JO23: 1 JO40: 1
IO81: 3 IO92: 4 JO00: 1
Worked DXCCs:
DL : 11 G : 35 GM : 2 GW : 5 ON : 5 PA : 9
F : 2 GD : 2
Top 10 QSO-points:
20030504 1038 DF0MMO 54 059 51 231 JO40AQ 533
20030503 1634 DF2VJ 56 021 57 022 JN39LI 523
20030504 0943 GM4V 54 056 56 012 IO85NR 501
20030503 1614 GM3HAM/P 55 018 52 009 IO85SS 493
20030503 2027 DL2DAO/P 55 042 57 096 JO31RF 480
20030503 2133 DL5DAW/P 57 043 57 096 JO31RF 480
20030504 1036 DG1KJG 52 058 54 021 JO30NT 467
20030504 1110 DK0HN 55 060 55 205 JO31PP 464
20030504 1249 GD8EXI 58 063 58 006 IO74PC 443
20030503 1459 GD0EMG 58 010 57 013 IO74QD 441
Not full 24 Hr stretch.
Good to exceed 500Km. Useful test of new system. Thanks for all QSOs!
73
Dave Gilligan, G1OGY
© Bo Hansen, OZ2M